Mumbai, Maharashtra
GST No. 27BVUPR9316L1ZI
Approx. Rs 257 / KilogramGet Latest Price
Product Details:| Minimum Order Quantity | 500 Kilogram |
| Size | 10 mm |
| Usage/Application | Oil & Gas Industry |
| Color | Silver |
| Material | Stainless Steel |
| Product Type | Patta |
| Colour | Sliver |
Approx. Rs 263 / KilogramGet Latest Price
Product Details:| Minimum Order Quantity | 500 Kilogram |
| Size | 20 mm |
| Usage/Application | Oil & Gas Industry |
| Packaging Type | Box |
| Weight | 2 Kg |
| Color | Silver |
| Material | Stainless Steel |
| Country of Origin | Made in India |
Approx. Rs 262 / KilogramGet Latest Price
Product Details:| Minimum Order Quantity | 500 Kilogram |
| Size | 10 mm |
| Usage/Application | Oil & Gas Industry |
| Packaging Type | Box |
| Weight | 2 Kg |
| Color | Silver |
| Material | Stainless Steel |
| Country of Origin | Made in India |
Approx. Rs 277 / KilogramGet Latest Price
Product Details:| Minimum Order Quantity | 500 Kilogram |
| Shape | Round |
| Usage/Application | Manufacturing |
| Finish | Polished |
| Weight | 2 Kg |
| Color | Silver |
| Country of Origin | Made in India |
Approx. Rs 200 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 20 Kg |
| Shape | Round |
| Thickness/Diameter | 13mm- 20mm |
| Usage/Application | Manufacturing |
| Size | 10mm |
| Color | Silver |
| Technique | Hot Rolled |
| Is It Weldable | Weldable |
Additional Information:
Approx. Rs 258 / KilogramGet Latest Price
Product Details:| Minimum Order Quantity | 500 Kilogram |
| Size | 40 mm |
| Usage/Application | Oil & Gas Industry |
| Packaging Type | Box |
| Weight | 2 Kg |
| Color | Silver |
| Material | Stainless Steel |
| Material Grade | SS304 |
| Country of Origin | Made in India |
Approx. Rs 260 / KilogramGet Latest Price
Product Details:| Minimum Order Quantity | 500 Kilogram |
| Size | 20 mm |
| Usage/Application | Oil & Gas Industry |
| Weight | 2 Kg |
| Color | Silver |
| Finishing Type | Polished |
| Material | Stainless Steel |
| Material Grade | SS317 |
Approx. Rs 264 / KilogramGet Latest Price
Product Details:| Minimum Order Quantity | 500 Kilogram |
| Size | 20 mm |
| Usage/Application | Oil & Gas Industry |
| Packaging Type | Box |
| Weight | 2 Kg |
| Color | Silver |
| Finishing Type | Polished |
| Material | Stainless Steel |
| Shape | Rectangular |
| Material Grade | SS430 |
| Country of Origin | Made in India |
Approx. Rs 265 / KilogramGet Latest Price
Product Details:| Minimum Order Quantity | 500 Kilogram |
| Size | 20 mm |
| Usage/Application | Oil & Gas Industry |
| Packaging Type | Box |
| Color | Silver |
| Material | Stainless Steel |
| Shape | Round |
| Country of Origin | Made in India |
Approx. Rs 279 / KilogramGet Latest Price
Product Details:| Minimum Order Quantity | 500 Kilogram |
| Material Grade | SS316 |
| Shape | Round |
| Usage/Application | Manufacturing |
| Finish | Polished |
| Color | Silver |
| Country of Origin | Made in India |
Approx. Rs 250 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 5000 Kg |
| Thickness/Diameter | 2-3 inch |
| Length | 9 m |
| Shape | Round |
| Usage/Application | Industrial |
| Technique | Hot Rolled |
| Unit Length | 6 m |
| Color | SILVER |
| Material | Stainless Steel |
| Pipe Fluid | Gas |
| Country of Origin | Made in India |
Stainless Steel Round Bar is one type of a product made in the stainless steel materials. There are different grades of stainless steels used in various industries. Stainless steel bars are used for their strength and corrosion resistance properties. The more the chromium content, the high the corrosion resistance is.
Additional Information:
Approx. Rs 270 / KilogramGet Latest Price
Product Details:| Thickness | 5 mm |
| Shape | Round |
| Finish | Mirror Finish |
| Gauge | 20 Gauge |
| Usage/Application | Industrial |
| Technique | Hot Rolled |
| Material | Stainless Steel |
| Country of Origin | Made in India |
Approx. Rs 360 / KgGet Latest Price
Product Details:| Usage/Application | Industrial |
| Shape | Round |
| Surface Finish | Polished |
| Material | Steel |
| Color | Silver |
| Country of Origin | Made in India |
Approx. Rs 256 / KilogramGet Latest Price
Product Details:| Minimum Order Quantity | 500 Kilogram |
| Shape | Square |
| Usage/Application | Industrial |
| Size | 10-20 mm |
| Material | Stainless Steel |
| Technique | Cold Rolled |
| Color | Black |
| Country of Origin | Made in India |
Approx. Rs 275 / KilogramGet Latest Price
Product Details:| Usage/Application | Industrial |
| Material | Stainless Steel |
| Technique | Hot Rolled |
| Color | Silver |
| Country of Origin | Made in India |
Approx. Rs 305 / KilogramGet Latest Price
Product Details:| Minimum Order Quantity | 500 Kilogram |
| Size | 10 mm |
| Usage/Application | Oil & Gas Industry |
| Color | Silver |
| Material | Stainless Steel |
| Material Grade | SS316 |
| Country of Origin | Made in India |
| Type | Steel Flat And Patta |
Approx. Rs 266 / KilogramGet Latest Price
Product Details:| Minimum Order Quantity | 500 Kilogram |
| Usage/Application | Industrial |
| Material | Stainless Steel |
| Technique | Hot Rolled |
| Color | Silver |
| Pipe Fluid | Gas |
| Country of Origin | Made in India |
Approx. Rs 425 / KilogramGet Latest Price
Product Details:| Minimum Order Quantity | 500 Kilogram |
| Material | Stainless Steel |
| Usage/Application | Manufacturing |
| Technique | Hot Rolled |
| Color | Silver |
| Weight | 2 Kg |
| Alloy | Without Alloy |
Approx. Rs 650 / KilogramGet Latest Price
Product Details:| Minimum Order Quantity | 500 Kilogram |
| Size | 10 mm |
| Usage/Application | Construction |
| Material | SS |
| Grade | SS 310 |
| Shape | Flat |
| Color | Silver |
Approx. Rs 265 / KilogramGet Latest Price
Product Details:| Shape | Round |
| Usage/Application | Industrial |
| Size | 10-20 mm |
| Material | Stainless Steel |
| Grade | SS304 |
| Country of Origin | Made in India |
Approx. Rs 250 / KilogramGet Latest Price
Product Details:| Shape | Round |
| Usage/Application | Industrial |
| Material | Stainless Steel |
| Technique | Hot Rolled |
| Pipe Fluid | Gas |
| Country of Origin | Made in India |
Approx. Rs 305 / KilogramGet Latest Price
Product Details:| Shape | Round |
| Usage/Application | Industrial |
| Size | 10-20 mm |
| Material | Stainless Steel |
| Color | Silver |
| Country of Origin | Made in India |
Approx. Rs 350 / KilogramGet Latest Price
Product Details:| Minimum Order Quantity | 500 Kilogram |
| Size/Diameter | 10mm |
| Usage/Application | Industrial |
| Product Material | Monal |
| Grade | 400 |
| Type | Flat Bar |
| Size | 16 mm |
Approx. Rs 375 / KilogramGet Latest Price
Product Details:| Thickness | 40mm |
| Size | 10-20 mm |
| Surface Finish | Polished |
| Usage/Application | Industrial |
| Length | 18 m |
| Technique | Hot Rolled |
| Material | Stainless Steel |
| Country of Origin | Made in India |
Explore More Products
© Avatar Steel Industries. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited